|
typedef ColorT | color_type |
|
typedef Order | order_type |
|
typedef color_type::value_type | value_type |
|
typedef color_type::calc_type | calc_type |
|
typedef color_type::long_type | long_type |
|
typedef ColorT | color_type |
|
typedef Order | order_type |
|
typedef color_type::value_type | value_type |
|
|
static AGG_INLINE void | blend_pix (value_type *p, value_type cr, value_type cg, value_type cb, value_type alpha, cover_type cover) |
|
static AGG_INLINE void | blend_pix (value_type *p, value_type cr, value_type cg, value_type cb, value_type alpha) |
|
static AGG_INLINE void | set_plain_color (value_type *p, color_type c) |
|
static AGG_INLINE color_type | get_plain_color (const value_type *p) |
|
template<class ColorT, class Order>
struct agg::blender_rgba< ColorT, Order >
Definition at line 173 of file agg_pixfmt_rgba.h.
The documentation for this struct was generated from the following file: