|
| rasterizer_cells_aa (unsigned cell_block_limit=1024) |
|
void | reset () |
|
void | style (const cell_type &style_cell) |
|
void | line (int x1, int y1, int x2, int y2) |
|
int | min_x () const |
|
int | min_y () const |
|
int | max_x () const |
|
int | max_y () const |
|
void | sort_cells () |
|
unsigned | total_cells () const |
|
unsigned | scanline_num_cells (unsigned y) const |
|
const cell_type *const * | scanline_cells (unsigned y) const |
|
bool | sorted () const |
|
template<class Cell>
class agg::rasterizer_cells_aa< Cell >
Definition at line 45 of file agg_rasterizer_cells_aa.h.
The documentation for this class was generated from the following file: