|
void | remove_all () |
|
void | free_all () |
|
unsigned | start_new_path () |
|
void | move_to (double x, double y) |
|
void | move_rel (double dx, double dy) |
|
void | line_to (double x, double y) |
|
void | line_rel (double dx, double dy) |
|
void | hline_to (double x) |
|
void | hline_rel (double dx) |
|
void | vline_to (double y) |
|
void | vline_rel (double dy) |
|
void | arc_to (double rx, double ry, double angle, bool large_arc_flag, bool sweep_flag, double x, double y) |
|
void | arc_rel (double rx, double ry, double angle, bool large_arc_flag, bool sweep_flag, double dx, double dy) |
|
void | curve3 (double x_ctrl, double y_ctrl, double x_to, double y_to) |
|
void | curve3_rel (double dx_ctrl, double dy_ctrl, double dx_to, double dy_to) |
|
void | curve3 (double x_to, double y_to) |
|
void | curve3_rel (double dx_to, double dy_to) |
|
void | curve4 (double x_ctrl1, double y_ctrl1, double x_ctrl2, double y_ctrl2, double x_to, double y_to) |
|
void | curve4_rel (double dx_ctrl1, double dy_ctrl1, double dx_ctrl2, double dy_ctrl2, double dx_to, double dy_to) |
|
void | curve4 (double x_ctrl2, double y_ctrl2, double x_to, double y_to) |
|
void | curve4_rel (double x_ctrl2, double y_ctrl2, double x_to, double y_to) |
|
void | end_poly (unsigned flags=path_flags_close) |
|
void | close_polygon (unsigned flags=path_flags_none) |
|
const container_type & | vertices () const |
|
container_type & | vertices () |
|
unsigned | total_vertices () const |
|
void | rel_to_abs (double *x, double *y) const |
|
unsigned | last_vertex (double *x, double *y) const |
|
unsigned | prev_vertex (double *x, double *y) const |
|
double | last_x () const |
|
double | last_y () const |
|
unsigned | vertex (unsigned idx, double *x, double *y) const |
|
unsigned | command (unsigned idx) const |
|
void | modify_vertex (unsigned idx, double x, double y) |
|
void | modify_vertex (unsigned idx, double x, double y, unsigned cmd) |
|
void | modify_command (unsigned idx, unsigned cmd) |
|
void | rewind (unsigned path_id) |
|
unsigned | vertex (double *x, double *y) |
|
unsigned | arrange_polygon_orientation (unsigned start, path_flags_e orientation) |
|
unsigned | arrange_orientations (unsigned path_id, path_flags_e orientation) |
|
void | arrange_orientations_all_paths (path_flags_e orientation) |
|
void | invert_polygon (unsigned start) |
|
void | flip_x (double x1, double x2) |
|
void | flip_y (double y1, double y2) |
|
template<class VertexSource > |
void | concat_path (VertexSource &vs, unsigned path_id=0) |
|
template<class VertexSource > |
void | join_path (VertexSource &vs, unsigned path_id=0) |
|
template<class T > |
void | concat_poly (const T *data, unsigned num_points, bool closed) |
|
template<class T > |
void | join_poly (const T *data, unsigned num_points, bool closed) |
|
void | translate (double dx, double dy, unsigned path_id=0) |
|
void | translate_all_paths (double dx, double dy) |
|
template<class Trans > |
void | transform (const Trans &trans, unsigned path_id=0) |
|
template<class Trans > |
void | transform_all_paths (const Trans &trans) |
|
unsigned | align_path (unsigned idx=0) |
|
void | align_all_paths () |
|
template<class VertexContainer>
class agg::path_base< VertexContainer >
Definition at line 607 of file agg_path_storage.h.