|  | 
| enum | subpixel_scale_e { subpixel_shift = 8, 
subpixel_scale = 1 << subpixel_shift, 
subpixel_mask = subpixel_scale - 1
 } | 
|  | 
|  | 
|  | line_bresenham_interpolator (int x1, int y1, int x2, int y2) | 
|  | 
| bool | is_ver () const | 
|  | 
| unsigned | len () const | 
|  | 
| int | inc () const | 
|  | 
| void | hstep () | 
|  | 
| void | vstep () | 
|  | 
| int | x1 () const | 
|  | 
| int | y1 () const | 
|  | 
| int | x2 () const | 
|  | 
| int | y2 () const | 
|  | 
| int | x2_hr () const | 
|  | 
| int | y2_hr () const | 
|  | 
|  | 
| static int | line_lr (int v) | 
|  | 
Definition at line 217 of file agg_dda_line.h.
 
The documentation for this class was generated from the following file: